Property Attributes
- MLS#10192905
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityMiddlesex
- NeighborhoodChoplin Farms
- Zip27557
- StyleTraditional
- Year Built2024
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2143
- Lot Size0.8 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to your new home in Choplin Farms! This beautiful 4 Bedroom/2.1 Bathroom new construction offers a spacious open-concept design with room for everyone. The inviting living room flows into the dining area and gorgeous kitchen, featuring granite countertops, stainless steel appliances, and a large island perfect for meal prep, casual dining, or entertaining. The main level also includes a versatile study or office, ideal for working from home or creating a quiet flex space. Upstairs, you'll find four spacious bedrooms, including a primary suite with a private full bath and walk-in closet, plus three additional bedrooms for family or guests. Step outside onto the large back deck and enjoy the privacy and possibilities of the expansive .80-acre lot. Beautifully designed with modern finishes and plenty of space, this home is definitely worth seeing!
| Elementary School | Middle School | High School |
|---|---|---|
| Nash County Schools Elementary School | Nash County Schools Middle School | Nash County Schools High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $379,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ceiling,Central |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer,Stone,Stone Veneer,Vinyl Siding |
| Year Built | 2024 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Nash |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Choplin Farms |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-540 towards US-70, use left lane to take exit 26B to merge onto I-87/US-264 E/US-64 E toward I87 N/Rocky Mount/Wilson, Take exit 436 for US-264, Take exit 27 for NC-231, Right onto NC-231 S, Right onto International Drive, House on Right. |
| High School | Nash County Schools |
| City | Middlesex |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 34848 |
| Elementary School | Nash County Schools |
| Tax Annual Amount | 3076.61 |
| Middle/Junior High School | Nash County Schools |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Recessed Lighting,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2143 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Gentle Sloping,Sloped |
| Water Source | Community Water,Well |
| Lot Size Area | 0.8 |
| Foundation Details | Crawlspace |
| Building Area Total | 2143 |
| Lot Size Acres | 0.8 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool