Property Attributes
- MLS#10192903
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityMiddlesex
- NeighborhoodChoplin Farms
- Zip27557
- StyleRanch
- Year Built2026
- Price$ 324,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2029
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to your new home in Choplin Farms! This beautiful 3 Bedroom/2 Bathroom new construction ranch offers easy one-level living with a spacious, open-concept design and plenty of room to enjoy both inside and out. The inviting living room flows into the dining area and gorgeous kitchen, featuring granite countertops, stainless steel appliances, and a large island that's perfect for meal prep, casual dining, or entertaining. The spacious primary suite offers a private full bath and walk-in closet, while two additional bedrooms provide flexibility for family, guests, or a home office. Step outside onto the large back deck and enjoy the privacy and possibilities of an expansive .69-acre lot. Beautifully designed, move-in ready, and offering the space you've been looking for—this one is definitely worth seeing!
| Elementary School | Middle School | High School |
|---|---|---|
| Nash County Schools Elementary School | Nash County Schools Middle School | Nash County Schools High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $324,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Front Porch,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Shake Siding,Stone,Stone Veneer,Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Nash |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Choplin Farms |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-540 towards US-70, use left lane to take exit 26B to merge onto I-87/US-264 E/US-64 E toward I87 N/Rocky Mount/Wilson, Take exit 436 for US-264, Take exit 27 for NC-231, Right onto NC-231 S, Right onto International Drive, House on Right. |
| High School | Nash County Schools |
| City | Middlesex |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056 |
| Elementary School | Nash County Schools |
| Tax Annual Amount | 255.5 |
| Middle/Junior High School | Nash County Schools |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Kitchen Island,Open Floorplan,Recessed Lighting,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2029 |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Water Source | Community Water,Well |
| Lot Size Area | 0.69 |
| Foundation Details | Block,Raised,Crawlspace |
| Building Area Total | 2029 |
| Lot Size Acres | 0.69 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool