Property Attributes
- MLS#10192904
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityMiddlesex
- NeighborhoodChoplin Farms
- Zip27557
- StyleTraditional
- Year Built2024
- Price$ 399,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2311
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to your new home in Choplin Farms! This beautiful 3 Bedroom/2 Bathroom new construction offers the perfect blend of comfortable one-level living and flexible entertaining space. The spacious open-concept design features an inviting living room that flows into the dining area and gorgeous kitchen, complete with granite countertops, stainless steel appliances, and a large island perfect for meal prep, casual dining, or entertaining. All three bedrooms are conveniently located on the main level, including a spacious primary suite with a private full bath and walk-in closet. Upstairs, a fantastic bonus room provides the perfect space for a game room, media room, home gym, or entertaining guests. Step outside onto the large back deck and enjoy the privacy and possibilities of the expansive .69-acre lot. Beautifully designed with modern finishes and plenty of space inside and out—this one is definitely worth seeing!
| Elementary School | Middle School | High School |
|---|---|---|
| Nash County Schools Elementary School | Nash County Schools Middle School | Nash County Schools High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $399,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Electric Range,Free-Standing Refrigerator,Microwave,Range,Refrigerator |
| HOA Fee | 90 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Front Porch,Porch |
| Architectural Style | Traditional |
| Construction Materials | Board & Batten Siding,Brick Veneer,Stone Veneer,Vertical Siding,Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Nash |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Choplin Farms |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-540 towards US-70, use left lane to take exit 26B to merge onto I-87/US-264 E/US-64 E toward I87 N/Rocky Mount/Wilson, Take exit 436 for US-264, Take exit 27 for NC-231, Right onto NC-231 S, Right onto International Drive, House on Right. |
| High School | Nash County Schools |
| City | Middlesex |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056 |
| Elementary School | Nash County Schools |
| Tax Annual Amount | 2958.05 |
| Middle/Junior High School | Nash County Schools |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Recessed Lighting |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 2311 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Water Source | Community Water,Well |
| Lot Size Area | 0.69 |
| Foundation Details | Crawlspace |
| Building Area Total | 2311 |
| Lot Size Acres | 0.69 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool