Property Attributes
- MLS#10192584
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityKnightdale
- NeighborhoodSilverstone
- Zip27545
- StyleTransitional
- Year Built2026
- Price$ 499,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2858
- Lot Size0.12 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
What's Special: Close to Amenity | Gourmet Kitchen | Large Kitchen Island. New Construction - November Completion! Built by America's Most Trusted Home Builder. Welcome to the Charleston at 1004 Winter Haven Drive in Silverstone! The gourmet kitchen features a large center island, walk-in pantry, and adjacent dining area that flows into the gathering room, creating a welcoming place to connect and unwind. A first-floor bedroom suite with a private bath offers flexibility for guests, a home office, or multi-generational living. Just beyond the gathering room, the covered patio extends the living space outdoors, providing a comfortable setting for relaxing or dining. Upstairs, the spacious primary suite features a tray ceiling, large walk-in closet, and upgraded bath with a walk-in shower and built-in seat. Two secondary bedrooms share a full bath with dual sinks, while a loft, flex room, and laundry room add versatility. Knightdale is packed with fun, from Movie Night Series and Food Truck Thursdays to the festive Holiday Fair. Enjoy parks like Harper, Knightdale Community, and Mingo Creek, plus local farmers' markets and laid back dining. Nearby Wendell adds small town charm, while downtown Raleigh—just nine miles away—offers endless entertainment. With I 540 less than a mile away, commuting is easy. Additional Highlights Include: tray ceiling at dining, bench at mudroom, laundry sink, and tankless water heater. Photos are for representative purposes only. MLS#10192584
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Hodge Road Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $499,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Natural Gas Available,Sewer Available,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Exhaust Fan,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s),Tankless Water Heater,Vented Exhaust Fan |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance,Storm Water Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Transitional |
| Construction Materials | Fiber Cement,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Playground,Pool,Sidewalks,Street Lights,Other |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Park,Playground,Pool,Trail(s),Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Silverstone |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Community located at 457 Rowe Way, Knightdale, NC, 27545 |
| High School | Wake - Knightdale High |
| City | Knightdale |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5188 |
| Carport Y/N | false |
| Elementary School | Wake - Hodge Road Elementary |
| Tax Annual Amount | 4885 |
| Middle/Junior High School | Wake - Neuse River Middle |
| Virtual Tour | https://my.matterport.com/show/?m=1rE3etCtfsn&mls=1 |
| Structure Type | House,Site Built |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Smooth Ceilings,Tray Ceiling(s),Walk-In Closet(s),Water Closet,Other |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2858 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Sink,Upper Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters,Smart Lock(s),Other |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Rear,Storage |
| Lot Features | Interior Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2858 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool