Property Attributes
- MLS#10153554
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityKnightdale
- NeighborhoodSilverstone
- Zip27545
- StyleTraditional
- Year Built2026
- Price$ 564,999
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage2820
- Lot Size0.21 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
What's Special: 1st Floor Guest Suite | Flat Lot | Sunroom Included | Tub in Primary Bath | Gourmet Kitchen. New Construction - Ready Now! Built by America's Most Trusted Home Builder. Welcome to the Ashford at 2032 Mayglass Drive in Silverstone! A lovely two-story home designed to feel bright and inviting from the moment you arrive. Step through the front porch and into a cozy foyer that leads to a peaceful secondary bedroom with its own full bathroom. The kitchen offers an inviting center island that opens to the casual dining area, flowing easily into a spacious great room and out to a sunroom. Upstairs, enjoy a charming loft, three comfortable secondary bedrooms and a laundry room that keeps everything within easy reach. The primary suite feels like a calming retreat with beautiful bath finishes and generous closet space. Knightdale is packed with fun, from Movie Night Series and Food Truck Thursdays to the festive Holiday Fair. Enjoy parks like Harper, Knightdale Community, and Mingo Creek, plus local farmers' markets and laid-back dining. Nearby Wendell adds small-town charm, while downtown Raleigh--just nine miles away--offers endless entertainment. With I-540 less than a mile away, commuting is easy. Additional Highlights Include: main floor guest bedroom with a full bathroom, fireplace in the great room, gourmet kitchen, tray ceiling in the primary bedroom, a soaking tub with a separate shower in the primary bathroom, bench at the garage entry, sunroom, tankless water heater, a dual sink vanity in bathroom 2, and sink in the laundry room. MLS#10153554
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Hodge Road Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $569,999 |
| 8/31/2026 | 1$564,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Natural Gas Available,Sewer Available,Underground Utilities |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Exhaust Fan,Gas Water Heater,Microwave,Plumbed For Ice Maker,Range Hood,Tankless Water Heater |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Other,See Remarks |
| Architectural Style | Traditional |
| Construction Materials | Fiber Cement,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Playground,Pool,Sidewalks,Street Lights,Other |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Park,Playground,Pool,Trail(s),Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Silverstone |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Active |
| Directions | Community located at 457 Rowe Way, Knightdale, NC, 27545 |
| High School | Wake - Knightdale High |
| City | Knightdale |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9011 |
| Carport Y/N | false |
| Elementary School | Wake - Hodge Road Elementary |
| Middle/Junior High School | Wake - Neuse River Middle |
| Virtual Tour | https://HomeJab.vr-360-tour.com/e/6awBoHr6E74/e |
| Structure Type | House,Site Built |
| Builder Name | Taylor Morrison |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Double Vanity,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Pantry,Quartz Counters,Separate Shower,Shower Only,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2820 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Sink,Upper Level |
| Total Bedrooms | 5 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2820 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool