Property Attributes
- MLS#10188704
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityKnightdale
- NeighborhoodSilverstone
- Zip27545
- StyleTraditional, Transitional
- Year Built2026
- Price$ 449,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2574
- Lot Size0.11 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
What's Special: No Rear Neighbors | Wooded View | Loft | Gourmet Kitchen | 1st Floor Guest Bedroom - New Construction - Ready Now! Built by America's Most Trusted Home Builder. Welcome to the 713 Bolera Road at Silverstone! This thoughtfully designed two-story home makes everyday living easy and enjoyable. From the inviting front porch and elegant foyer, step into a spacious gathering room, 1st floor guest bedroom and a stylish kitchen with an eat-at island and casual dining area. Upstairs, three secondary bedrooms and a full bath provide room for everyone, while the light-filled primary suite offers a relaxing retreat with a dual sink vanity, walk-in shower, private water closet, and large walk-in closet. Located in Knightdale, you're close to community favorites like the Movie Night Series, Food Truck Thursdays, and the Holiday Fair. Parks, farmers' markets, and local restaurants with live music bring small-town charm and big flavor, while nearby Wendell and downtown Raleigh add even more to explore. With I-540 less than a mile away, the entire Triangle is within easy reach. Additional Highlights Include: main floor guest bedroom and a full bathroom, covered back patio, gourmet kitchen, a shower with a built-in seat in the primary bathroom, and a dual sink vanity in the secondary bathroom. Photos are for representative purposes only. MLS#10188704
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Hodge Road Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $449,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric,Zoned |
| Utilities | Natural Gas Available,Sewer Available,Underground Utilities |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s) |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance,Storm Water Maintenance |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Traditional,Transitional |
| Construction Materials | Board & Batten Siding,Brick,Fiber Cement,Stone |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Curbs,Playground,Pool,Sidewalks,Street Lights,Other |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Park,Playground,Pool,Trail(s),Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Silverstone |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Pending |
| Directions | Community located at 457 Rowe Way, Knightdale, NC, 27545 |
| High School | Wake - Knightdale High |
| City | Knightdale |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4792 |
| Carport Y/N | false |
| Elementary School | Wake - Hodge Road Elementary |
| Middle/Junior High School | Wake - Neuse River Middle |
| Structure Type | House,Site Built |
| Builder Name | Taylor Morrison |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Eat-in Kitchen,Entrance Foyer,Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Quartz Counters,Recessed Lighting,Shower Only,Smooth Ceilings,Walk-In Closet(s),Walk-In Shower,Water Closet |
|---|---|
| Flooring | Carpet,Laminate,Plank,Tile |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 2574 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage,Garage Door Opener,Garage Faces Rear |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2574 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool