Property Attributes
- MLS#10186172
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityFuquay Varina
- NeighborhoodCoble Farms
- Zip27526
- StyleRanch
- Year Built2023
- Price$ 310,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1145
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
8680 Kenridge Ln is a one-story Fuquay Varina home built in 2023 with two bedrooms and two bathrooms across roughly 1,154 square feet. The open kitchen includes a center island with seating, stone countertops, and stainless steel appliances, flowing into the adjoining living and dining area. Both bedrooms sit near full bathrooms, one with a tub-and-shower combination and the other with a glass-enclosed walk-in shower and vanity. Plank flooring runs through the main living spaces, and a dedicated laundry room adds convenience. Outside, a covered rear patio overlooks the yard, and an attached two-car garage completes this well-maintained residence with practical amenities throughout.
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - Angier Elementary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $310,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition,Shingle |
| HOA Fee | 115 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Coble Farms |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head northwest on Rawls Church Rd Turn right on Saddleback Rd Turn left on Kenridge Ln Property is on the left. |
| High School | Harnett - Harnett Central High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Elementary School | Harnett - Angier Elementary |
| Tax Annual Amount | 3697.35 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | None |
| Standard Status | Active |
Interior Features
| Flooring | Tile,Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1145 |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 1145 |
| Lot Size Acres | 0.17 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool