Property Attributes
- MLS#10171887
- TypeSingle Family
- Listing Status Active
- CountyHarnett
- CityFuquay Varina
- NeighborhoodCoble Farms
- Zip27526
- StyleRanch
- Year Built2024
- Price$ 374,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1694
- Lot Size0.17 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Like new and beautifully maintained! This inviting 3-bedroom, 2-bath home features a dedicated office and an open-concept floor plan designed for comfortable everyday living. Enjoy low-maintenance living with lawn care included through the HOA, giving you more time to unwind on the screened porch overlooking your private cul-de-sac lot. Conveniently located just minutes from charming downtown Angier, where you'll find local coffee shops, an Irish pub, and a variety of dining options. The new Target and numerous shopping, dining, and entertainment destinations in Fuquay-Varina are also just a short drive away
| Elementary School | Middle School | High School |
|---|---|---|
| Harnett - North Harnett Primary Elementary School | Harnett - Harnett Central Middle Middle School | Harnett - Harnett Central High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $374,999 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,None |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Built-In Electric Range,Dishwasher,Electric Water Heater |
| Zoning | R6 |
| HOA Fee | 115 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Screened |
| Architectural Style | Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Park,Sidewalks |
| Accessibility | Accessible Bedroom,Accessible Common Area,Accessible Entrance |
| Assoc Fee Paid Per | Monthly |
| County | Harnett |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Coble Farms |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Fuquay Varina, take Angier Rd to Rawls Church left. Left of Saddleback, Left on Kenridge Right on Tangled Oaks. House is on the left. |
| High School | Harnett - Harnett Central High |
| City | Fuquay Varina |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405 |
| Elementary School | Harnett - North Harnett Primary |
| Tax Annual Amount | 4524.75 |
| Middle/Junior High School | Harnett - Harnett Central Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1694 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac,Sloped Up |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 1694 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool