Property Attributes
- MLS#10169952
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityClayton
- NeighborhoodCedardale
- Zip27520
- StyleTransitional
- Year Built2026
- Price$ 569,706
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2597
- Lot Size1.02 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to the Mill Bridge floor plan. Enjoy easy, everyday living in this spacious two-story home designed for connection and comfort. Start your day on the covered front porch and gather in the open main living area filled with natural light. The kitchen features a large island, pantry, and breakfast nook overlooking the living room--perfect for daily life and entertaining. The main-level primary suite offers a private retreat with a walk-in closet and spa-style bath with soaking tub and separate shower. A first-floor guest bedroom and full bath provide flexible living options. Upstairs includes two additional bedrooms with walk-in closets, a full bath, a large bonus room, and generous unfinished storage. Four bedrooms, three full baths, and a thoughtful layout make this home ideal for today's lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Polenta Elementary Elementary School | Johnston - Swift Creek Middle School Middle School | Johnston - Cleveland High School High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $569,706 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s),Heat Pump |
| Cooling | Electric,Heat Pump |
| Roof | Shingle |
| HOA Fee | 230 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Transitional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | (lot 19) |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cedardale |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Clayton - Follow N Lombard St and US-70 BUS E to Boling St. Keep right to continue on State Rd 1563. Slight right onto NC-36. Turn left onto Little Creek Church Rd. Turn left onto Steel Bridge Rd. Cedardale Subdivision will be on the right. |
| High School | Johnston - Cleveland High School |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 44431.2 |
| Elementary School | Johnston - Polenta Elementary |
| Middle/Junior High School | Johnston - Swift Creek Middle School |
| Structure Type | House,Site Built |
| Builder Name | JSJ Builders |
| Standard Status | Pending |
Interior Features
| Flooring | Carpet,Hardwood,Laminate,Tile |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2597 |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Builder |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 1.02 |
| Foundation Details | Slab |
| Building Area Total | 2597 |
| Lot Size Acres | 1.02 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool