Property Attributes
- MLS#10160276
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityClayton
- NeighborhoodCedardale
- Zip27520
- StyleTraditional
- Year Built2026
- Price$ 544,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2707
- Lot Size0.92 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Step into the Nolan plan! Welcome to Cedardale, where small-town charm meets big-city convenience, and where a thoughtfully designed, custom-feature home is ready to impress! This stunning two-story beauty offers an amazing floorplan, a 3-car garage, and plenty of space to live, relax, and entertain in style. Built by a builder known for custom touches and quality craftsmanship, this 4-bedroom, 3-bath home blends comfort, privacy, and timeless design. The spacious living room flows effortlessly into a dream kitchen featuring abundant counter space, modern stainless-steel appliances, custom details, and excellent storage, all perfectly paired with a generous dining area ideal for gatherings. The first-floor owner's suite is a true retreat, highlighted by a tray ceiling, accent wall and a private ensuite bath designed for everyday luxury and convenience. Two additional bedrooms and a full bath complete the main level, offering flexibility for guests, home office space, or family living. Upstairs, you'll find a finished bonus room, a fourth bedroom, and a full bath, perfect for a media room, play space, or private guest suite. Step outside to a spacious backyard with room to play, garden, or simply unwind and enjoy peaceful outdoor living. Added modern conveniences include a WiFi thermostat and easy garage entry, making everyday life even more effortless. Ideally located near Clayton, Smithfield, and Raleigh, yet tucked away from the hustle and bustle, this home truly offers the best of both worlds. Custom features, exceptional layout, and an unbeatable location, ready to be your next home!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Polenta Elementary Elementary School | Johnston - Swift Creek Middle School Middle School | Johnston - Cleveland High School High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $544,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Septic Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Electric Water Heater,Microwave,Plumbed For Ice Maker |
| HOA Fee | 250 |
| Garage Spaces | 3 |
| Association Fee Includes | Insurance |
| Patio/Porch Features | Covered,Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| View | Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Unit Number | (21) |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | None |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cedardale |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | USE GPS 3316 Steel Bridge Rd, Clayton - US-70 Bus W 4.5 mi, about 7 min Turn left onto Little Creek Church Rd 2.6 mi, about 3 min Turn right onto Cooper Branch Rd about 0.5 mi, less than 1 min Turn left onto Steel Bridge Rd about 0.1 mi, less than 1 min |
| High School | Johnston - Cleveland High School |
| City | Clayton |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 40075.2 |
| Carport Y/N | false |
| Elementary School | Johnston - Polenta Elementary |
| Tax Annual Amount | 250 |
| Middle/Junior High School | Johnston - Swift Creek Middle School |
| Virtual Tour | https://next-door-photos.vr-360-tour.com/e/RroBncyJ5Zs/e?accessibility=false&dimensions=false&hidelive=true&share_button=false&t_3d_model_dimensions=false |
| Structure Type | Site Built |
| Builder Name | Neuse River Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Breakfast Bar,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,Granite Counters,High Ceilings,Kitchen/Dining Room Combination,Open Floorplan,Pantry,Primary Downstairs,Separate Shower,Smooth Ceilings,Soaking Tub,Tray Ceiling(s),Walk-In Closet(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log,Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2707 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Attached,Concrete,Driveway,Garage Door Opener,Garage Faces Front |
| Lot Features | Landscaped,Open Lot,None |
| Water Source | Public |
| Lot Size Area | 0.92 |
| Foundation Details | Stem Walls |
| Building Area Total | 2707 |
| Lot Dimensions | As per metes and bounds |
| Lot Size Acres | 0.92 |
| Road Surface Type | Asphalt,Paved |
| Road Frontage Type | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool