Property Attributes
- MLS#10157994
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityClayton
- NeighborhoodBroadmoor West
- Zip27520
- StyleTransitional
- Year Built2017
- Price$ 614,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3892
- Lot Size3.01 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Motivated Seller offering $10,000 "use as you choose" in seller paid concessions with an acceptable offer. Plus and additional $2,500 Lender credit with the use of Fairway Home Mortgage. Large lot in Broadmoor West! Discover the perfect blend of space and comfort in this stunning 5-bedroom, 4-bathroom home, within the desirable Broadmoor West Subdivision. Freshly updated with newer interior paint and new carpet, this residence is move-in ready and features a gourmet kitchen with a large granite island, a versatile bonus room, and a convenient guest bedroom on the first floor. Stay cozy with fireplaces located in both the family room and the expansive primary suite, which serves as a true sanctuary with its own private retreat area. The living space extends into a bright, airy sunroom that overlooks a fenced yard with a wooded buffer perfect for outdoor activities. Complete with a 2-car garage and a serene small creek running along the back of the property, this home is a nature lover's dream.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Cleveland Elementary Elementary School | Johnston - Cleveland Middle Middle School | Johnston - Cleveland High School High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $614,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Cooktop,Dishwasher,Double Oven,Microwave,Refrigerator,Washer/Dryer |
| Zoning | AR |
| HOA Fee | 159.72 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Rear Porch |
| Architectural Style | Transitional |
| Construction Materials | Brick Veneer,HardiPlank Type |
| Year Built | 2017 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Broadmoor West |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Pending |
| Directions | From Raleigh. I-40 E to Cleveland Rd in Johnston County. Exit from I-40 E and turn right on Cleveland Rd, Continue E on Cleveland Rd to left on Balmoral St. Left on Avocet St. Left on Tayside St. |
| High School | Johnston - Cleveland High School |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 131115.6 |
| Elementary School | Johnston - Cleveland Elementary |
| Tax Annual Amount | 4182.17 |
| Middle/Junior High School | Johnston - Cleveland Middle |
| Virtual Tour | https://www.homes.com/property/352-tayside-st-clayton-nc/p8ftesmch0ls5/?dk=bxz0v36502ne9 |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Butler's Pantry,Coffered Ceiling(s),Crown Molding,Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,High Speed Internet,Kitchen Island,Pantry,Separate Shower,Smooth Ceilings,Soaking Tub,Tray Ceiling(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3892 |
| Laundry Features | Laundry Room,Upper Level |
| Total Bedrooms | 5 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fenced Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Faces Side |
| Lot Features | Back Yard,Hardwood Trees,Landscaped,Partially Cleared,Wooded |
| Water Source | Public |
| Lot Size Area | 3.01 |
| Foundation Details | Crawlspace |
| Building Area Total | 3892 |
| Lot Size Acres | 3.01 |
| Road Surface Type | Asphalt |
| Road Frontage Type | State Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool