Property Attributes
- MLS#10191735
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityGarner
- NeighborhoodTurner Farms
- Zip27529
- StyleTraditional
- Year Built2014
- Price$ 500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2952
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
SPACE, STYLE & LOCATION! Offering nearly 3,000 sq ft, this spacious 4-bedroom, 3.5-bath home delivers the space that's hard to find in new construction! The bright, open floor plan is flooded with natural light and features LARGE, generously sized rooms throughout. The kitchen offers granite countertops, stainless steel appliances, abundant cabinetry, and opens seamlessly to the main living areas perfect for everyday living and entertaining. Upstairs, the OVERSIZED PRIMARY SUITE provides a true retreat with plenty of room to unwind and an updated shower in the primary bath. The additional bedrooms are also generously sized, giving everyone room to spread out. The FINISHED THIRD FLOOR offers endless possibilities as a home office, guest space, bonus room, playroom, or home gym. Enjoy the screened porch overlooking a HUGE, fully fenced backyard with plenty of room for entertaining, pets, gardening, or play. Located just minutes from I-540 for an easy commute and approximately 10 minutes from a new Publix, shopping, dining, and more. Nearly 3,000 sq ft, oversized rooms, a finished third floor, screened porch, and a backyard you rarely find in newer construction this home has the space you've been searching for!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Aversboro Elementary Elementary School | Wake - East Garner Middle Middle School | Wake - South Garner High High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $500,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Fireplace(s),Propane |
| Cooling | Ceiling Fan(s),Central Air,Multi Units |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s) |
| Zoning | R-30 |
| HOA Fee | 110 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Covered,Deck,Enclosed,Front Porch,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | HardiPlank Type,Shake Siding |
| Year Built | 2014 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 3 |
| Levels | Three Or More,Two |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Turner Farms |
| Garage Y/N | true |
| Total Rooms | 1 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS |
| High School | Wake - South Garner High |
| City | Garner |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056 |
| Elementary School | Wake - Aversboro Elementary |
| Tax Annual Amount | 3325.96 |
| Middle/Junior High School | Wake - East Garner Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Recessed Lighting,Stone Counters,Tray Ceiling(s),Vaulted Ceiling(s) |
|---|---|
| Flooring | Carpet,Hardwood,Tile,Wood |
| Fireplace Features | Fire Pit,Glass Doors,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2952 |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Barbecue,Fire Pit,Garden,Gas Grill,Outdoor Grill,Private Yard,Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Wood |
| Parking Features | Driveway,Parking Pad |
| Lot Features | Back Yard,Garden,Gentle Sloping,Sloped |
| Water Source | Community Water |
| Lot Size Area | 0.69 |
| Foundation Details | Crawlspace |
| Building Area Total | 2952 |
| Lot Size Acres | 0.69 |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool