Property Attributes
- MLS#10190644
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityHolly Springs
- NeighborhoodCrown Village
- Zip27540
- StyleTransitional
- Year Built2024
- Price$ 945,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage4205
- Lot Size0.91 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Stunning custom, cul de sac home on nearly an acre has it ALL! Built by Crown Builders who are known for their high end finishes and superb craftmanship has 4 beds, 4 full and 2 half baths, bonus room / office, game / rec room, 3 car garage plus a sunroom! The gathering room features beautiful built-ins surrounding a breathtaking stone tile FP. The chef's kitchen has 2 convection ovens, induction cooking, oversized island, an abundance of custom cabinets and very large pantry. There's a 1st floor guest suite/office as well as a sunroom & deck overlooking flat, wooded yard. You'll love the primary suite that's very large with trey ceiling and a huge split closet. The primary bath has separate vanities, a large soaking tub and an amazing shower. The amply sized guest bedrms, lg laundry w/ sink & bonus room complete the 2nd level. The enormous third floor rec / game room has a wet bar, beverage fridge and half bath. There's a very large wlk-in attic storage space too! Absolutely beautiful property! Some rooms virtually staged.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Bowling Road Elementary Elementary School | Wake - Fuquay Varina Middle Middle School | Wake - Fuquay Varina High High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $945,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Forced Air,Heat Pump |
| Cooling | Ceiling Fan(s),Central Air,Wall Unit(s) |
| Utilities | Septic Connected,Water Connected |
| Roof | Shingle |
| Appliances | Bar Fridge,Convection Oven,Dishwasher,Double Oven,Induction Cooktop,Microwave,Range Hood |
| Zoning | RA |
| HOA Fee | 66.67 |
| Garage Spaces | 3 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Transitional |
| Construction Materials | Fiber Cement,Stone Veneer |
| Year Built | 2024 |
| View | Neighborhood,Trees/Woods |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,None |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Crown Village |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | From downtown Fuquay take 42W, right on Piney Grove Wilbon, left on O C Hester, right on Mims, left onto Darian Woods, house at right side of cul de sac. |
| High School | Wake - Fuquay Varina High |
| City | Holly Springs |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 39639 |
| Elementary School | Wake - Bowling Road Elementary |
| Tax Annual Amount | 7424.03 |
| Middle/Junior High School | Wake - Fuquay Varina Middle |
| Virtual Tour | https://homes.robertharveyphoto.com/listings/UtCRrxK7N9CN9qv6RB8y/website/basic/unbranded |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Butler's Pantry,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Double Vanity,Granite Counters,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4205 |
| Half Baths | 2 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Above Grade Finished Area Source | Appraiser |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Driveway,Paved |
| Lot Features | Cul-De-Sac,Wooded |
| Water Source | Public |
| Lot Size Area | 0.91 |
| Foundation Details | Crawlspace |
| Building Area Total | 4205 |
| Lot Dimensions | See survey |
| Lot Size Acres | 0.91 |
| Road Surface Type | Asphalt |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool