Property Attributes
- MLS#10188590
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityNashville
- NeighborhoodBirchwood
- Zip27856
- StyleModern
- Year Built2017
- Price$ 286,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1460
- Lot Size0.55 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautifully updated home with a modern, move-in-ready feel throughout! Thoughtfully renovated from top to bottom, this home features a fresh contemporary style, updated finishes, and a cohesive design in every room. The modern updates create a bright, inviting atmosphere while maintaining the comfort and functionality of the home. From the moment you step inside, you'll appreciate the attention to detail and stylish improvements throughout. Conveniently located in Nashville, this home is a must-see for buyers looking for a home that feels fresh, modern, and completely updated. Come see all this beautifully transformed home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Nashville Elementary Elementary School | Nash - Nash Central Middle Middle School | Nash - Nash Central High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $286,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Shingle |
| Architectural Style | Modern |
| Construction Materials | Vinyl Siding |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse |
| County | Nash |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Birchwood |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | rom Raleigh, take US-64 E toward Rocky Mount. Take Exit 459 toward Nashville/NC-58. Turn onto NC-58 toward Nashville. Continue into Nashville and turn right onto W Washington St. Turn right onto S First St, then left onto E Birchwood Dr. Turn right onto Golfers Ln, then right onto Par Dr. |
| High School | Nash - Nash Central High |
| City | Nashville |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 23958 |
| Elementary School | Nash - Nashville Elementary |
| Middle/Junior High School | Nash - Nash Central Middle |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Flooring | Luxury Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1460 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.55 |
| Foundation Details | Slab |
| Building Area Total | 1460 |
| Lot Size Acres | 0.55 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool