Property Attributes
- MLS#10187694
- TypeSingle Family
- Listing Status Pending
- CountyEdgecombe
- CityTarboro
- NeighborhoodSummerfield
- Zip27886
- StyleColonial
- Year Built1987
- Price$ 309,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2037
- Lot Size0.33 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Beautifully situated on a peaceful cul-de-sac in the sought-after Summerfield neighborhood, this spacious 4-bedroom, 3-bathroom home offers comfort, style, and an ideal location close to everything Tarboro has to offer. Step inside to find freshly painted interiors, new flooring, a cozy fireplace, and beautiful built-ins that create a warm and inviting atmosphere. The spacious layout provides plenty of room for family and guests, while the spa-like primary bathroom offers the perfect retreat with a luxurious soaker tub. Outside, enjoy relaxing or entertaining on the large back deck, overlooking the private outdoor space.
| Elementary School | Middle School | High School |
|---|---|---|
| Edgecombe - Stocks Elementary Elementary School | Edgecombe - W A Pattillo Middle School Middle School | Edgecombe - Tarboro High High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $309,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| Year Built | 1987 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Edgecombe |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Summerfield |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take exit 484 toward NC-122/Edgecombe Comm College. Turn left onto McNair Rd. if coming from Rocky Mount and right if coming from Williamston. Turn right onto Howard Ave. Turn left onto Western Blvd. turn left onto Speight Ave. Turn right onto Summerfield Dr. and then left onto Wintergreen Ct. |
| High School | Edgecombe - Tarboro High |
| City | Tarboro |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Elementary School | Edgecombe - Stocks Elementary |
| Tax Annual Amount | 3061.44 |
| Middle/Junior High School | Edgecombe - W A Pattillo Middle School |
| Structure Type | House |
| Standard Status | Pending |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2037 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.33 |
| Foundation Details | Pillar/Post/Pier |
| Building Area Total | 2037 |
| Lot Size Acres | 0.33 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool