Property Attributes
- MLS#10186728
- TypeSingle Family
- Listing Status Pending
- CountyJohnston
- CityClayton
- NeighborhoodNeuse Colony
- Zip27527
- StyleRanch, Transitional
- Year Built2000
- Price$ 390,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1841
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this beautiful all-brick RANCH home in the highly desirable Gated Neuse Colony community! This inviting home features an open floor plan with a split-bedroom layout, offering both comfort and privacy!! Nicely sized owner's retreat with a glamour bath! The elegant dining room and huge kitchen, which opens into the living room, is perfect for entertaining! A spacious garage provides plenty of room for parking and storage. Additional space above the garage could be floored for more usable living or storage space. Enjoy the community's scenic walking trails and picturesque lakes, along with access to great schools. Conveniently located near restaurants, shopping and entertainment, this home offers the perfect combination of charm, location and lifestyle. A must-see!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - East Clayton Elementary Elementary School | Johnston - Riverwood Middle Middle School | Johnston - Clayton High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $390,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | Heat Pump |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Water Heater,Microwave,Plumbed For Ice Maker,Range Hood |
| HOA Fee | 133 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Ranch,Transitional |
| Construction Materials | Brick Veneer |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 500 |
| Assoc Fee Paid Per | Annually |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Neuse Colony |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Hwy 70 E to Clayton. Left on 42 East. Turn R into Neuse Colony at the top of the hill. Bear Left and turn Left onto Lake Point. Home on the Left. |
| High School | Johnston - Clayton High |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056.4 |
| Elementary School | Johnston - East Clayton Elementary |
| Tax Annual Amount | 2355 |
| Middle/Junior High School | Johnston - Riverwood Middle |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Entrance Foyer,High Ceilings,Separate Shower,Shower Only,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas Log |
| Common Walls | No One Below |
| Air Conditioning Y/N | true |
| Heating Y/N | false |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1841 |
| Laundry Features | Electric Dryer Hookup,In Unit |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener |
|---|---|
| Lot Features | Open Lot |
| Water Source | Public |
| Lot Size Area | 0.69 |
| Foundation Details | Crawlspace |
| Building Area Total | 1841 |
| Lot Size Acres | 0.69 |
| Road Frontage Type | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool