Property Attributes
- MLS#10178341
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityCastalia
- NeighborhoodLancaster
- Zip27816
- StyleRanch
- Year Built2026
- Price$ 261,997
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size0.98 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Charming New Construction in Lancaster Place with Seller Paid Closing Costs Welcome to this beautifully crafted, budget friendly home designed for modern living and convenience with no carpet, all LVP! This 3-bedroom, 2-bathroom home is thoughtfully laid out, offering the ease of single-level living. Step into the stylish kitchen, featuring granite countertops that add a touch of elegance and functionality. The open concept design flows seamlessly, creating a warm and inviting atmosphere for entertaining or everyday life. Don't miss the opportunity to make this well-built home your own. Seller is offering $7500 SPCC + $1,000 from the lender, and just a $7 deposit when you use one of the builder's preferred lenders. Seller is offering $5,000 in seller paid closing costs with an outside lender. Property is USDA eligible!! This home shares an NCDOT-required driveway with neighboring home at 11379 Red Bud Road. Landscaping is scheduled to begin September 21, 2026.
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Red Oak Elementary Elementary School | Nash - Red Oak Middle Middle School | Nash - Northern Nash High High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $261,997 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | Septic Connected,Water Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Range |
| Zoning | R-15 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Nash |
| New Construction | true |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Lancaster |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Raleigh head West on US-64 W. Take US-64 W out of Rocky Mount. Merge onto NC-58 N: Take Exit 464 for NC-58 toward Castalia / Nashville. Turn right onto NC-58 N/S. Follow NC-58 N: Continue driving on NC-58 N heading towards downtown Castalia. Turn onto Red Bud Rd: From NC-58 N, turn onto Red Bud Rd and proceed to 11365. |
| High School | Nash - Northern Nash High |
| City | Castalia |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 42688.8 |
| Elementary School | Nash - Red Oak Elementary |
| Tax Annual Amount | 40000 |
| Middle/Junior High School | Nash - Red Oak Middle |
| Structure Type | Site Built |
| Builder Name | PoP Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1608 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Front,Paved |
| Lot Features | None |
| Water Source | Public |
| Lot Size Area | 0.98 |
| Foundation Details | Slab |
| Building Area Total | 1608 |
| Lot Dimensions | See Plot Plan |
| Lot Size Acres | 0.98 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool