Property Attributes
- MLS#10172084
- TypeSingle Family
- Listing Status Pending
- CountyWake
- CityHolly Springs
- NeighborhoodAddison West
- Zip27540
- StyleTraditional
- Year Built2026
- Price$ 903,040
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3620
- Lot Size0.38 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to the Crawford. This thoughtfully designed 4-bedroom, 3.5-bath home offers a perfect blend of elegance and everyday functionality. The first floor features a gourmet kitchen ideal for entertaining, complemented by a bright sunroom that fills the space with natural light. A private study provides the perfect work-from-home retreat, while the formal dining room sets the stage for memorable gatherings. A convenient first-floor guest suite ensures comfort and privacy for visitors. Upstairs, the spacious primary suite serves as a relaxing escape, accompanied by a centrally located laundry room for added convenience. Two additional bedrooms and a versatile loft complete the second level, offering flexible living space to suit a variety of needs.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Oakview Elementary School Elementary School | Wake - Apex Friendship Middle Middle School | Wake - Apex Friendship High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $903,040 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Roof | Architectural Shingle |
| Zoning | SR |
| HOA Fee | 269 |
| Garage Spaces | 2 |
| Association Fee Includes | Storm Water Maintenance |
| Architectural Style | Traditional |
| Construction Materials | Board & Batten Siding,Brick Veneer,Fiber Cement |
| Year Built | 2026 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Fitness Center,Park,Playground,Pool,Sidewalks,Street Lights |
| HOA Fee 2 | 169 |
| Assoc Fee Paid Per | Monthly |
| County | Wake |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Addison West |
| Garage Y/N | true |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Raleigh: I-40 W ramp to Cary /Durham/Farmers Mkt. Merge onto I-40. Take exit 293 for I-440 E/US-1/US-64 W towards Raleigh/Cary/Wake Forest. Use the left lane to the ramp to US-1 S/ US-64 W. Slight right onto the US-1/US-64 W ramp to Cary /Asheboro. Use the left 2 lanes to take the ramp to US-1 S / US-64 W. Use the left 2 lanes to take the US-64 W/ US-1 S ramp to Apex / Sanford/ Asheboro. Use the middle lane to take exit 95 towards Fuquay. Use any lane to turn left onto NC 55-E. Keep right to continue on NC-55 Turn right onto New Hill Rd. Addison West will be on the right. |
| High School | Wake - Apex Friendship High |
| City | Holly Springs |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 247420 |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Wake - Oakview Elementary School |
| Tax Annual Amount | 0.86 |
| Middle/Junior High School | Wake - Apex Friendship Middle |
| Structure Type | House,Site Built |
| Builder Name | Davidson Homes |
| Standard Status | Pending |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 3620 |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.38 |
| Foundation Details | Crawlspace |
| Building Area Total | 3620 |
| Lot Size Acres | 0.38 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool