Property Attributes
- MLS#10170783
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityClayton
- NeighborhoodDogwood Forest
- Zip27520
- StyleRanch
- Year Built1955
- Price$ 424,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2282
- Lot Size3.31 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Craving acreage and privacy without the soul-crushing commute? Welcome to your hidden gem! It is INCREDIBLY RARE to find a full 3.31 acres tucked away this close to everything Clayton has to offer, and even better--it is completely OUTSIDE THE CITY LIMITS! This move-in-ready home gives you the serene seclusion you want with the convenience you need. The heavy lifting has already been done: enjoy a newer roof (2017), a BRAND-NEW HVAC system, BRAND-NEW WATER HEATER, and NEW vinyl windows! Inside, cozy up by the beautiful DOUBLE-SIDED GAS FIREPLACE or relax with your morning coffee in the 3-SEASON SUNROOM. You will also find ORIGINAL HARDWOOD FLOORS recently uncovered from beneath the old carpet --they just need your refinishing touch to truly shine! Outside is an entertainer's and hobbyist's dream, featuring a large 16x24 POWERED BARN with loft, alongside an IN-GROUND POOL and POOL HOUSE! While the home is ready for some cosmetic updates and the pool needs a little TLC (we already have a quote on hand to make it easy!), the bones, location, and privacy are absolutely unbeatable. Bring your vision and make this rare Clayton estate your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - West Clayton Elementary Elementary School | Johnston - Clayton Middle Middle School | Johnston - Clayton High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $424,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Asphalt,Shingle |
| Appliances | Built-In Electric Oven,Dishwasher,Electric Cooktop |
| Zoning | RES |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1955 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Dogwood Forest |
| Garage Y/N | true |
| Other Structures | Barn(s),Pool House |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-40 East, take the Clayton exit and follow Highway 70 East. The Dogwood Forest subdivision is located just past the Walmart shopping center on the right. Turn right onto Fernwood Drive, and then take your first left onto Dogwood Forest Lane. Note that this is a shared driveway with other properties. Number 3 will be the first home on the left. |
| High School | Johnston - Clayton High |
| City | Clayton |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 144183 |
| Elementary School | Johnston - West Clayton Elementary |
| Tax Annual Amount | 1603.38 |
| Middle/Junior High School | Johnston - Clayton Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Beamed Ceilings,Natural Woodwork,Primary Downstairs,Smart Thermostat,Smooth Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Hardwood,Linoleum,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Dining Room,Living Room,Propane |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2282 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Above Grade Finished Area Source | See Remarks |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Smart Camera(s)/Recording,Storage |
|---|---|
| Fencing | Back Yard,Wood |
| Parking Features | Direct Access,Garage Door Opener,Garage Faces Rear,Paved |
| Lot Features | Front Yard,Landscaped,Many Trees,Private,Secluded |
| Water Source | Private,Well |
| Lot Size Area | 3.31 |
| Foundation Details | Crawlspace |
| Building Area Total | 2282 |
| Lot Size Acres | 3.31 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
| Door Features | Sliding Doors,Storm Door(s) |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool