Property Attributes
- MLS#10162818
- TypeSingle Family
- Listing Status Active
- CountyJohnston
- CityClayton
- NeighborhoodSouth Plantation
- Zip27520
- StyleRanch
- Year Built1999
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1321
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to this beautiful 3-bedroom, 2-bathroom ranch-style home situated on an expansive 0.69-acre lot in the quiet Sommerset community. With 1,361 square feet of efficient living space and no HOA, this property offers privacy and flexibility. Enjoy a quiet neighborhood, with easy access to Clayton shopping and local amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| Johnston - Polenta Elementary Elementary School | Johnston - Swift Creek Middle School Middle School | Johnston - Cleveland High School High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $293,000 |
| 9/3/2026 | 3$285,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Range |
| Zoning | RAG |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Johnston |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | South Plantation |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading East on I-40, take exit 312 for NC-42 toward Clayton. Turn right onto NC-42 W, then left onto Polenta Rd. Turn right onto Sommerset Dr. 131 Sommerset Dr will be on the left. |
| High School | Johnston - Cleveland High School |
| City | Clayton |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056 |
| Carport Y/N | false |
| Elementary School | Johnston - Polenta Elementary |
| Tax Annual Amount | 1787.33 |
| Middle/Junior High School | Johnston - Swift Creek Middle School |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Interior Amenities | Bathtub/Shower Combination,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Kitchen/Dining Room Combination,Living/Dining Room Combination,Soaking Tub,Walk-In Shower |
|---|---|
| Flooring | Carpet,Vinyl |
| Fireplace Features | Living Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1321.82 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Gravel |
|---|---|
| Lot Features | Back Yard |
| Water Source | Public |
| Lot Size Area | 0.69 |
| Foundation Details | Brick/Mortar |
| Building Area Total | 1321.82 |
| Lot Size Acres | 0.69 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool