Property Attributes
- MLS#10145696
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityKnightdale
- NeighborhoodLynwood Estates
- Zip27545
- StyleRanch
- Year Built1974
- Price$ 366,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1618
- Lot Size0.45 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Knightdale | 3 BD + Flex | 0.45 AC | No HOA | No City Taxes Beautifully updated brick ranch on nearly half an acre offering the freedom of no HOA and no city taxes. This single-level home features 3 bedrooms plus a spacious flex room (3-bedroom septic permit), 2 full bathrooms, and an open, functional layout designed for everyday living. The stunning kitchen is the heart of the home, showcasing quartz countertops, a full-height quartz backsplash, oversized center island, shaker cabinetry, and stainless steel appliances. The kitchen flows seamlessly into the living area, highlighted by a striking stone fireplace, while luxury vinyl plank flooring, recessed lighting, and modern finishes create a clean, inviting feel throughout. Situated on a generous 0.45-acre lot, there's plenty of room to entertain, garden, or create your ideal outdoor living space. Enjoy the peace of mind of a recently installed roof (2025). Since previously going under contract in only 5 days, the sellers have completed additional repairs and improvements, including work identified during the buyer's inspection, allowing the home to return to market with added confidence. Conveniently located just minutes from Knightdale Station Park, shopping, dining, I-540, and downtown Raleigh. Up to $2,500 toward buyer closing costs available with the preferred lender. Contact the listing agent for details. Some photos have been digitally staged for presentation purposes.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Hodge Road Elementary Elementary School | Wake - Neuse River Middle Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $366,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Wood Stove |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Septic Connected |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Dryer,Electric Oven,Electric Range,Free-Standing Electric Range,Free-Standing Range,Free-Standing Refrigerator,Ice Maker,Microwave,Range,Refrigerator,Stainless Steel Appliance(s),Washer,Washer/Dryer,Water Heater |
| Zoning | GR3 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Stucco |
| Year Built | 1974 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Sidewalks,Suburban |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Lynwood Estates |
| Garage Y/N | false |
| Other Structures | Outbuilding,Shed(s),Storage |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take New Bern Ave to Lynnwood Road Continue on Lynnwood Road. Drive to Lynnwood Estates Dr 56 sec (0.4 mi) Turn left onto Lynnwood Road 0.3 mi Turn right onto Lynnwood Estates Dr Destination will be on the left 486 ft 208 Lynnwood Estates Dr Knightdale NC 27545 |
| High School | Wake - Knightdale High |
| City | Knightdale |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602 |
| Elementary School | Wake - Hodge Road Elementary |
| Middle/Junior High School | Wake - Neuse River Middle |
| Structure Type | Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Kitchen/Dining Room Combination,Open Floorplan,Quartz Counters,Recessed Lighting,Stone Counters,Storage,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl,Wood |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1618 |
| Laundry Features | Inside,Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Fencing | Back Yard,Fenced |
| Parking Features | Driveway,Parking Pad,Paved |
| Lot Features | Back Yard,Few Trees,Front Yard |
| Water Source | Public,Well |
| Lot Size Area | 0.45 |
| Foundation Details | Concrete Perimeter,Raised,Crawlspace |
| Building Area Total | 1618 |
| Lot Size Acres | 0.45 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool