Property Attributes
- MLS#10134087
- TypeSingle Family
- Listing Status Pending
- CountyNash
- CityNashville
- NeighborhoodCardinal Woods
- Zip27856
- StyleA-Frame
- Year Built2025
- Price$ 264,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1605
- Lot Size0.23 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Welcome to Cardinal Woods! This two-story Endeavor floor plan offers 3 bedrooms, 2.5 bathrooms, and an open-concept layout designed for comfortable living. Situated on a 0.23-acre lot, the home provides ample outdoor space for future projects or relaxation. The kitchen features brand-new stainless steel appliances, including a refrigerator, microwave, dishwasher, and oven. A washer and dryer are also included for added convenience. Located within the Cardinal Woods community, residents enjoy access to scenic walking trails, perfect for daily walks and outdoor enjoyment. This home combines modern features, a functional layout, and a peaceful community setting--ready for its next homeowner. *Photos for representation only*
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Nashville Elementary Elementary School | Nash - Nash Central Middle Middle School | Nash - Nash Central High High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $249,990 |
| 9/12/2026 | 6$264,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Stainless Steel Appliance(s),Washer |
| HOA Fee | 42 |
| Garage Spaces | 2 |
| Association Fee Includes | Special Assessments |
| Architectural Style | A-Frame |
| Construction Materials | Vinyl Siding |
| Year Built | 2025 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Building Name | Endeavor |
| Assoc Fee Paid Per | Monthly |
| County | Nash |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cardinal Woods |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Head north on I-440 Outer Beltline. Merge onto US-64 E: Take exit 13A to merge onto US-64 E toward Rocky Mount. Continue on US-64 E: Stay on US-64 E for about 30 miles. Take exit 468 for US-64 Business W toward Nashville. Follow US-64 Business W into Nashville: After exiting, follow US-64 Business W toward Nashville. Arrive at Cardinal Woods: Continue straight into Nashville, and look for signs or a specific turn for Cardinal Woods, which is located behind Nash Central middle school. |
| High School | Nash - Nash Central High |
| City | Nashville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Elementary School | Nash - Nashville Elementary |
| Tax Annual Amount | 1.22 |
| Middle/Junior High School | Nash - Nash Central Middle |
| Structure Type | Site Built |
| Standard Status | Pending |
Interior Features
| Flooring | Carpet,Luxury Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1605 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Water Source | Public |
|---|---|
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 1605 |
| Lot Size Acres | 0.23 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool